GMV5 M DESIGN 28
Unidades interiores GMV
Código: 3IGR4009
Ref. Fabricante: GMV-ND28G/B4B-T
- Modo silencioso
- Motor de alto rendimiento
- Control WiFi opcional
FUNCIONALIDADES
Desescarche inteligente
Minimiza el tiempo en el que deja de salir aire caliente por la unidad interior mientras se desescarcha la exterior.
Modo sleep
Ajusta automáticamente el ventilador y la temperatura de la habitación para favorecer el descanso."
La serie de murales de GMV se moderniza e integra el diseño de la gama doméstica con una estética minimalista y las mejores prestaciones con potencias que van desde 1,5 a 7,1 kW, y con un consumo de tan solo 20 W.
| MODELO | GMV M DESIGN 15 R410A/R32 | GMV5 M DESIGN 15 | GMV5 M DESIGN 22 | GMV M DESIGN 22 R410A/R32 | GMV5 M DESIGN 28 | GMV M DESIGN 28 R410A/R32 | GMV5 M DESIGN 36 | GMV M DESIGN 36 R410A/R32 | GMV5 M DESIGN 45 | GMV M DESIGN 45 R410A/R32 | GMV5 M DESIGN 50 | GMV M DESIGN 50 R410A/R32 | GMV5 M DESIGN 56 | GMV M DESIGN 56 R410A/R32 | GMV5 M DESIGN 63 | GMV M DESIGN 63 R410A/R32 | GMV5 M DESIGN 71 | GMV M DESIGN 71 R410A/R32 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Código | 3IGR5481 | 3IGR4017 | 3IGR4008 | 3IGR5482 | 3IGR4009 | 3IGR5483 | 3IGR4010 | 3IGR5484 | 3IGR4011 | 3IGR5485 | 3IGR4012 | 3IGR5486 | 3IGR4013 | 3IGR5487 | 3IGR4014 | 3IGR5488 | 3IGR4015 | 3IGR5489 | ||
| Novedad | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Potencia | Frío | W | 1.5 | 1.5 | 2.2 | 2,2 | 2.8 | 2,8 | 3.6 | 3.6 | 4.5 | 4,5 | 5 | 5 | 5.6 | 5,6 | 6.3 | 6,3 | 7.1 | 7,1 |
| Potencia | Calor | W | 1,8 | 1.8 | 2.5 | 2,5 | 3.2 | 3,2 | 4 | 4 | 5 | 5 | 5.6 | 5,6 | 6.3 | 6,3 | 7.1 | 7,1 | 7.5 | 7,5 |
| Potencia eléctrica | kW | 0.025 | 0,02 | 0,02 | 0.025 | 0,02 | 0.025 | 0,025 | 0,035 | 0,035 | 0,035 | 0,035 | 0,035 | 0,05 | 0,06 | 0,05 | 0,06 | 0,065 | 0,06 | |
| Corriente | Frío | A | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.12 | 0.2 | 0.17 | 0.2 | 0.17 | 0.2 | 0.24 | 0.4 | 0.24 | 0.4 | 0.31 | 0.4 |
| Corriente | Calor | A | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.12 | 0.2 | 0.17 | 0.2 | 0.17 | 0.2 | 0.24 | 0.4 | 0.24 | 0.4 | 0.31 | 0.4 |
| Alimentación | V / f / Hz | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | |
| Conexiones | Líquido | Pul. | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 1/4 | 3/8 | 1/4 | 3/8 | 1/4 |
| Conexiones | Gas | Pul. | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 1/2 | 5/8 | 1/2 | 5/8 | 1/2 |
| Diámetro exterior de tubería de drenaje | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 20 | 30 | 20 | 30 | 20 | |
| Grosor de la tubería de drenaje | mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Caudal de aire | m³/h | 250 ~ 450 | 300 ~ 500 | 300 ~ 500 | 250 ~ 450 | 300 ~ 500 | 250 ~ 450 | 320 ~ 630 | 340 ~ 650 | 500 ~ 850 | 340 ~ 650 | 500 ~ 850 | 340 ~ 650 | 650 ~ 1100 | 550 ~ 900 | 650 ~ 1100 | 550 ~ 900 | 650 ~ 1200 | 550 ~ 900 | |
| Presión sonora | dB(A) | 31 ~ 36 | 30 ~ 35 | 30 ~ 35 | 31 ~ 36 | 30 ~ 35 | 31 ~ 36 | 31 ~ 38 | 34 ~ 42 | 37 ~ 43 | 34 ~ 42 | 37 ~ 43 | 34 ~ 42 | 37 ~ 43 | 38 ~ 44 | 37 ~ 43 | 38 ~ 44 | 37 ~ 44 | 38 ~ 44 | |
| Peso neto | kg | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 16 | 15 | 16 | 15 | 16 | 15 | |
| bruto | kg | 13 | 12.5 | 12.5 | 13 | 12.5 | 13 | 12.5 | 18 | 15.5 | 18 | 15.5 | 18 | 19 | 21 | 19 | 21 | 19 | 21 | |
Productos relacionados



