GMV5 M DESIGN 63
Unités intérieures GMV
Code: 3IGR4014
Réf. fabricant: GMV-ND63G/B4B-T
- Design silencieux
- Motor à haut rendement
- Contrôle WiFi en option
FONCTIONNALITÉS
Desescarche inteligente
Minimiza el tiempo en el que deja de salir aire caliente por la unidad interior mientras se desescarcha la exterior.
Modo sleep
Ajusta automáticamente el ventilador y la temperatura de la habitación para favorecer el descanso."
La série de splits muraux GMV se modernise et adopte le design de la gamme résidentielle. Elle présente une esthétique minimaliste et les meilleures prestations, avec des puissances allant de 1,5 à 7,1 kW. Economique, la consommation des muraux est d'environ 20 W selon le modèle, ce qui est remarquable.
MODELE | GMV5 M DESIGN 15 | GMV5 M DESIGN 22 | GMV5 M DESIGN 28 | GMV5 M DESIGN 36 | GMV5 M DESIGN 45 | GMV5 M DESIGN 50 | GMV5 M DESIGN 56 | GMV5 M DESIGN 63 | GMV5 M DESIGN 71 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | 3IGR4017 | 3IGR4008 | 3IGR4009 | 3IGR4010 | 3IGR4011 | 3IGR4012 | 3IGR4013 | 3IGR4014 | 3IGR4015 | ||
Puissance restituée | Froid | W | 1.5 | 2.2 | 2.8 | 3.6 | 4.5 | 5 | 5.6 | 6.3 | 7.1 |
Puissance restituée | Chaud | W | 1.8 | 2.5 | 3.2 | 4 | 5 | 5.6 | 6.3 | 7.1 | 7.5 |
Puissance absorbée | kW | 0,02 | 0,02 | 0,02 | 0,025 | 0,035 | 0,035 | 0,05 | 0,05 | 0,065 | |
Intensité absorbée | Froid | A | 0.1 | 0.1 | 0.1 | 0.12 | 0.17 | 0.17 | 0.24 | 0.24 | 0.31 |
Intensité absorbée | Chaud | A | 0.1 | 0.1 | 0.1 | 0.12 | 0.17 | 0.17 | 0.24 | 0.24 | 0.31 |
Tension d'alimentation | V / f / Hz | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | 220 ~ 240 / 1 / 50 | |
Liaisons frigorifiques | Liquide | Po. | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 |
Liaisons frigorifiques | Gaz | Po. | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 |
Diamètre extérieur du tube à condensats | mm | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | |
Épaisseur du tube à condensats | mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Débit d'air | m³/h | 300 ~ 500 | 300 ~ 500 | 300 ~ 500 | 320 ~ 630 | 500 ~ 850 | 500 ~ 850 | 650 ~ 1100 | 650 ~ 1100 | 650 ~ 1200 | |
Pression acoustique | dB(A) | 30 ~ 35 | 30 ~ 35 | 30 ~ 35 | 31 ~ 38 | 37 ~ 43 | 37 ~ 43 | 37 ~ 43 | 37 ~ 43 | 37 ~ 44 | |
Poids net | kg | 10 | 10 | 10 | 10 | 12.5 | 12.5 | 16 | 16 | 16 | |
brut | kg | 12.5 | 12.5 | 12.5 | 12.5 | 15.5 | 15.5 | 19 | 19 | 19 |
Produits connexes
